Owners
ALVAREZ LUIS F86157 VEGAS BLVD
YULEE, FL 32097
Parcel Summary
| Situs Address | 86157 VEGAS BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 84IN OR 2070/316
THE HIDEAWAY #2 PB 7/233
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,000 | $55,000 |
| (+) Improved Value | $266,807 | $251,165 |
| (=) Market Value | $316,807 | $306,165 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $117,790 | $101,775 |
| (=) School Assessed Value | $199,017 | $229,390 |
| County Assessed Value | $199,017 | $204,390 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $174,017 | $179,390 |
| (=) County Taxable Value | $148,295 | $152,979 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-08-31 | 2070/0316 | $198,900 | WD | Q | I | JONES WILLIAM S | ALVAREZ LUIS F |
| 2013-11-25 | 1891/1327 | $177,800 | WD | Q | I | SEDA CONSTRUCTION COMPANY | JONES WILLIAM S |
| 2008-03-03 | 1553/1163 | $255,500 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2552 | 1962 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |